School Year | School Letter Grade | School Performance Score | School Growth Status |
---|---|---|---|
2021-2022 | C | 56 | Did Not Meet |
2020-2021 | No Grade | No Score | No Growth Status |
2019-2020 | No Grade | No Score | No Growth Status |
2018-2019 | B | 70 | Did Not Meet |
2017-2018 | B | 71 | Exceeded |
2016-2017 | B | 70 | Exceeded |
2015-2016 | C | 63 | Did Not Meet |
2014-2015 | B | 72 | Did Not Meet |
All IC Imagine and North Carolina Schools Report Card data can be found here.
- 2021-2022 School Report Card
- 2020-2021 School Report Card (not issued)
- 2019-2020 School Report Card (not issued)
- 2018-2019 School Report Card
- 2017-2018 School Report Card
- 2016-2017 School Report Card
- 2015-2016 School Report Card
- 2014-2015 School Report Card
2021-2022 Read to Achieve Results