School Year | School Letter Grade | School Performance Score | School Growth Status |
---|---|---|---|
2020-2021 | No Grade | No Score | No Growth Status |
2019-2020 | No Grade | No Score | No Growth Status |
2018-2019 | B | 70 | Did not Meet |
2017-2018 | B | 71 | Exceeded |
2016-2017 | B | 70 | Exceeded |
2015-2016 | C | 63 | Did not Meet |
2014-2015 | B | 72 | Did not Meet |
All IC Imagine and North Carolina Report Card data can be found here: https://ncreportcards.ondemand.sas.com/src
2019-2020 No School Report Card
2021-2022 Read to Achieve Results